Issue
Alert me when new journal issues are available via or via
Contents page OFC Full-Text PDF (93 KB)
Editorial Board page i Full-Text PDF (97 KB)
Thoracic
The lungs and their relations John Craven pages 459-461 Abstract | Full Text | Full-Text PDF (182 KB)
Lungs: blood supply, lymphatic drainage and nerve supply Harold Ellis pages 462-463 Abstract | Full Text | Full-Text PDF (464 KB)
Preoperative assessment for pulmonary resection George G. Hallward, Brian Keogh pages 464-467 Abstract | Full Text | Full-Text PDF (288 KB)
Interpreting the chest radiograph Ian J. Runcie pages 468-472 Abstract | Full Text | Full-Text PDF (1202 KB)
Thoracic computed tomography Edward T.D. Hoey, Nicholas J. Screaton pages 473-477 Abstract | Full Text | Full-Text PDF (1359 KB)
Thoracic surgical radiology Rachel Hyland, Hilary Moss pages 478-482 Abstract | Full Text | Full-Text PDF (1818 KB)
Perioperative care
Cardiovascular system: critical incidents Vikas Sharma, Andrew Severn pages 483-486 Abstract | Full Text | Full-Text PDF (161 KB)
Physiology
Measurement of respiratory function: gas exchange Salahuddin M. Qureshi pages 487-491 Abstract | Full Text | Full-Text PDF (497 KB)
Respiration: gas transfer Matthew Wayman, Dominic Errington pages 492-495 Abstract | Full Text | Full-Text PDF (181 KB)
Applied respiratory physiology Derek Randles, Stuart Dabner pages 496-500 Abstract | Full Text | Full-Text PDF (209 KB)
Extremes of barometric pressure Jane E. Risdall, David P. Gradwell pages 501-505 Abstract | Full Text | Full-Text PDF (151 KB)
Pharmacology
Antibiotic treatment of bacterial infections of the respiratory tract Roger Small pages 506-510 Abstract | Full Text | Full-Text PDF (166 KB)
MCQs
MCQs page 511 Full-Text PDF (58 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.